19.74Dec 16, 2025 EOD
| Consolidated Construction Consortium Ltd | Industry : (Construction) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532902 | NSE Symbol: | CCCL | P/E(TTM): | 219.33 |
| ISIN Demat: | INE429I01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.09 |
| Book Value(₹): | 6.14 | Market Cap(₹Cr.): | 881.90 | Face Value(₹): | 2.00 |
| Consolidated Construction Consortium Ltd | ||
|---|---|---|
| Industry : (Construction) | ||
| BSE Code: | 532902 | |
| NSE Symbol: | CCCL | |
| P/E(TTM): | 219.33 | |
| ISIN Demat: | INE429I01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.09 | |
| Book Value(₹): | 6.14 | |
| Market Cap(₹Cr.): | 881.90 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
19.74Dec 16, 2025 EOD |
19.109999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
0.86 (4.56 %) |
0.21 (1.11 %) |
| Open(₹) |
19.82
|
19.84
|
| Prev Close(₹) |
18.88
|
18.90
|
| Volume |
67813
|
565634
|
| Today's Range(₹) |
19.82 - 18.80
|
19.84 - 18.50
|
| 52-Week Range(₹) |
28.90 - 18.80
|
28.87 - 10.84
|
| Buy(Size) |
0.00 (x 0)
|
19.109999999999999(x 650)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|